100.00	205360059	0	R	1	root
100.00	205360059	0	R1	131567	  cellular organisms
100.00	205360059	0	D	2	    Bacteria
100.00	205360059	0	D1	1783272	      Terrabacteria group
100.00	205360059	0	P	201174	        Actinobacteria
100.00	205360059	0	C	1760	          Actinomycetia
100.00	205360059	0	O	85007	            Corynebacteriales
100.00	205360059	8080423	F	1762	              Mycobacteriaceae
 45.46	93353417	7156913	G	1763	                Mycobacterium
 10.11	20763032	896374	G1	2249310	                  Mycobacterium simiae complex
  0.93	1911367	1911367	S	28445	                    Mycobacterium intermedium
  0.75	1541438	1541438	S	220927	                    Mycobacterium saskatchewanense
  0.74	1522238	1522238	S	120959	                    Mycobacterium kubicae
  0.73	1502307	1502307	S	1784	                    Mycobacterium simiae
  0.72	1483766	1483766	S	154654	                    Mycobacterium montefiorense
  0.72	1473226	1473226	S	141349	                    Mycobacterium lentiflavum
  0.70	1441859	1441859	S	292462	                    Mycobacterium florentinum
  0.70	1435557	1435557	S	153971	                    Mycobacterium palustre
  0.67	1380054	1380054	S	33895	                    Mycobacterium interjectum
  0.58	1191210	1191210	S	47839	                    Mycobacterium triplex
  0.58	1190496	1190496	S	761804	                    Mycobacterium europaeum
  0.53	1082425	1082425	S	53376	                    Mycobacterium heidelbergense
  0.51	1050052	1050052	S	240125	                    Mycobacterium parascrofulaceum
  0.48	986190	986190	S	36812	                    Mycobacterium genavense
  0.33	674473	674473	S	243061	                    Mycobacterium sherrisii
  4.76	9780862	621327	G1	120793	                  Mycobacterium avium complex (MAC)
  1.37	2820977	2156953	S	1767	                    Mycobacterium intracellulare
  0.32	664024	664024	S1	222805	                      Mycobacterium intracellulare subsp. chimaera
  0.77	1574117	1123907	S	1764	                    Mycobacterium avium
  0.11	224247	224247	S1	1770	                      Mycobacterium avium subsp. paratuberculosis
  0.10	198505	198505	S1	2939485	                      Mycobacterium avium hominissius
  0.01	19136	19136	S1	44282	                      Mycobacterium avium subsp. silvaticum
  0.00	8322	8322	S1	44454	                      Mycobacterium avium subsp. avium
  0.67	1376189	1376189	S	560555	                    Mycobacterium mantenii
  0.62	1268921	1268921	S	425468	                    Mycobacterium arosiense
  0.55	1136598	1136598	S	339268	                    Mycobacterium colombiense
  0.48	982733	982733	S	701042	                    Mycobacterium marseillense
  0.99	2027733	2027733	S	49897	                  Mycobacterium hodleri
  0.86	1768212	1768212	S	1768	                  Mycobacterium kansasii
  0.85	1753674	1753674	S	134601	                  Mycobacterium goodii
  0.85	1740509	1740509	S	1778	                  Mycobacterium gordonae
  0.85	1739634	1739634	S	486698	                  Mycobacterium riyadhense
  0.81	1665944	1665944	S	242737	                  Mycobacterium neglectum
  0.81	1662807	1662807	S	1790	                  Mycobacterium asiaticum
  0.79	1619605	1619605	S	1801	                  Mycobacterium diernhoferi
  0.77	1579158	1579158	S	577492	                  Mycobacterium paraterrae
  0.74	1525701	1525701	S	39693	                  Mycobacterium porcinum
  0.71	1462012	1462012	S	152142	                  Mycobacterium holsaticum
  0.71	1460607	1460607	S	1787	                  Mycobacterium szulgai
  0.71	1452235	1452235	S	53378	                  Mycobacterium paraffinicum
  0.69	1414472	1414472	S	470074	                  Mycobacterium angelicum
  0.68	1399972	1399972	S	318424	                  Mycobacterium rufum
  0.67	1384782	1384782	S	43348	                  Mycobacterium branderi
  0.67	1378526	0	G1	77643	                  Mycobacterium tuberculosis complex
  0.67	1378526	1209505	S	1773	                    Mycobacterium tuberculosis
  0.01	22400	18854	S1	1765	                      Mycobacterium tuberculosis variant bovis
  0.00	3546	3546	S2	33892	                        Mycobacterium tuberculosis variant bovis BCG
  0.01	17934	17934	S1	2939469	                      Mycobacterium tuberculosis Lineage 1.1
  0.00	9780	9780	S1	2939468	                      Mycobacterium tuberculosis variant orgis
  0.00	8642	8642	S1	2939456	                      Mycobacterium tuberculosis Lineage 7
  0.00	8340	8340	S1	115862	                      Mycobacterium tuberculosis variant caprae
  0.00	7921	7921	S1	2939479	                      Mycobacterium tuberculosis Lineage 1.3
  0.00	6636	6636	S1	2939482	                      Mycobacterium tuberculosis Lineage 3
  0.00	6303	6303	S1	2939465	                      Mycobacterium tuberculosis Lineage 4.2
  0.00	5872	5872	S1	2939458	                      Mycobacterium tuberculosis Lineage 6.3
  0.00	5481	5481	S1	2939461	                      Mycobacterium tuberculosis Lineage 2.2
  0.00	4730	4730	S1	2939475	                      Mycobacterium tuberculosis Lineage 4.3
  0.00	4666	4666	S1	2939481	                      Mycobacterium tuberculosis Lineage 3.1
  0.00	4426	4426	S1	2939464	                      Mycobacterium tuberculosis Lineage 9
  0.00	4390	4390	S1	2939466	                      Mycobacterium tuberculosis Lineage 6.2
  0.00	4059	4059	S1	2939478	                      Mycobacterium tuberculosis Lineage 1.2
  0.00	3602	3602	S1	2939460	                      Mycobacterium tuberculosis Lineage 2.1
  0.00	3551	3551	S1	2939455	                      Mycobacterium tuberculosis Lineage 4
  0.00	3547	3547	S1	2939480	                      Mycobacterium tuberculosis Lineage 4.1
  0.00	3517	3517	S1	2939471	                      Mycobacterium tuberculosis Lineage 6
  0.00	3363	3363	S1	2939477	                      Mycobacterium tuberculosis Lineage 5.2
  0.00	3225	3225	S1	2939483	                      Mycobacterium tuberculosis Lineage 1
  0.00	3197	3197	S1	2939457	                      Mycobacterium tuberculosis Lineage 5.1
  0.00	2966	2966	S1	2939484	                      Mycobacterium tuberculosis Lineage 5
  0.00	2769	2769	S1	2939472	                      Mycobacterium tuberculosis Lineage 5.3
  0.00	2728	2728	S1	2939470	                      Mycobacterium tuberculosis Lineage 4.5
  0.00	2600	2600	S1	2939474	                      Mycobacterium tuberculosis Lineage 4.4
  0.00	2406	2406	S1	2939459	                      Mycobacterium tuberculosis Lineage 4.6
  0.00	2305	2305	S1	2939476	                      Mycobacterium tuberculosis Lineage 3.2
  0.00	2169	2169	S1	2939463	                      Mycobacterium tuberculosis Lineage 4.9
  0.00	1994	1994	S1	2939467	                      Mycobacterium tuberculosis Lineage 6.1
  0.00	1962	1962	S1	2939473	                      Mycobacterium tuberculosis Lineage 4.8
  0.00	1540	1540	S1	2939462	                      Mycobacterium tuberculosis Lineage 4.7
  0.65	1326114	1326114	S	547163	                  Mycobacterium vulneris
  0.65	1325499	1325499	S	29313	                  Mycobacterium shimoidei
  0.64	1306839	1306839	S	56425	                  Mycobacterium bohemicum
  0.63	1303665	1303665	S	487514	                  Mycobacterium kyorinense
  0.62	1275142	1275142	S	169765	                  Mycobacterium lacus
  0.60	1235892	1235892	S	39689	                  Mycobacterium gallinarum
  0.60	1225804	1225804	S	110505	                  Mycobacterium heckeshornense
  0.59	1206561	1206561	S	1780	                  Mycobacterium malmoense
  0.59	1204079	1204079	S	1789	                  Mycobacterium xenopi
  0.58	1198765	1198765	S	512402	                  Mycobacterium heraklionense
  0.56	1158677	1158677	S	244292	                  Mycobacterium nebraskense
  0.56	1147341	1147341	S	29311	                  Mycobacterium haemophilum
  0.55	1129280	1129280	S	398694	                  Mycobacterium shinjukuense
  0.55	1126905	1126905	S	1069220	                  Mycobacterium koreense
  0.53	1087714	1087714	S	187102	                  Mycobacterium pyrenivorans
  0.52	1067256	1067256	S	590652	                  Mycobacterium paraseoulense
  0.52	1060201	1060201	S	28045	                  Mycobacterium celatum
  0.49	1005037	1005037	S	117567	                  Mycobacterium frederiksbergense
  0.49	997552	997552	S	1783	                  Mycobacterium scrofulaceum
  0.46	944039	944039	S	388459	                  Mycobacterium crocinum
  0.44	909600	909600	S	370524	                  Mycobacterium pallens
  0.44	898464	898464	S	1769	                  Mycobacterium leprae
  0.44	896245	896245	S	480418	                  Mycobacterium lepromatosis
  0.43	890424	890424	S	386911	                  Mycobacterium seoulense
  0.27	546593	546593	S	1781	                  Mycobacterium marinum
  0.25	511237	511237	S	1796	                  Mycobacterium senegalense
  0.16	332620	332620	S	2492438	                  Mycobacterium novum
  0.15	299482	299482	S	1809	                  Mycobacterium ulcerans
 43.18	88679707	9216902	G	1866885	                Mycolicibacterium
  1.09	2239381	2239381	S	53462	                  Mycolicibacterium mageritense
  1.01	2065447	2065447	S	59750	                  Mycolicibacterium wolinskyi
  1.00	2047428	2047428	S	146020	                  Mycolicibacterium brisbanense
  0.96	1964446	1964446	S	36811	                  Mycolicibacterium agri
  0.95	1957865	1957865	S	258505	                  Mycolicibacterium fluoranthenivorans
  0.94	1922271	1922271	S	182220	                  Mycolicibacterium murale
  0.88	1809766	1809766	S	1772	                  Mycolicibacterium smegmatis
  0.88	1800948	1800948	S	1786	                  Mycolicibacterium sphagni
  0.83	1709462	1709462	S	659824	                  Mycolicibacterium hippocampi
  0.83	1700494	1700494	S	228230	                  Mycolicibacterium canariasense
  0.82	1684512	1684512	S	39691	                  Mycolicibacterium moriokaense
  0.81	1661027	1661027	S	1791	                  Mycolicibacterium aurum
  0.80	1650866	1650866	S	28047	                  Mycolicibacterium confluentis
  0.80	1646616	1646616	S	212765	                  Mycolicibacterium madagascariense
  0.80	1644810	1644810	S	1810	                  Mycolicibacterium vaccae
  0.79	1613642	1613642	S	1795	                  Mycolicibacterium neoaurum
  0.77	1589034	1589034	S	564198	                  Mycolicibacterium bacteremicum
  0.77	1588075	1588075	S	319707	                  Mycolicibacterium aubagnense
  0.76	1554270	1554270	S	39694	                  Mycolicibacterium poriferae
  0.75	1542501	1542501	S	1804	                  Mycolicibacterium gilvum
  0.74	1525465	1525465	S	431269	                  Mycolicibacterium setense
  0.73	1492650	1492650	S	43304	                  Mycolicibacterium peregrinum
  0.73	1490782	1490782	S	258533	                  Mycolicibacterium cosmeticum
  0.72	1488244	1488244	S	39688	                  Mycolicibacterium duvalii
  0.72	1475794	1475794	S	370526	                  Mycolicibacterium rutilum
  0.71	1461513	1461513	S	1766	                  Mycolicibacterium fortuitum
  0.71	1460151	1460151	S	1792	                  Mycolicibacterium chitae
  0.70	1445488	1445488	S	59813	                  Mycolicibacterium novocastrense
  0.70	1441945	1441945	S	758802	                  Mycolicibacterium litorale
  0.70	1439823	1439823	S	67081	                  Mycolicibacterium alvei
  0.69	1415221	1415221	S	146018	                  Mycolicibacterium neworleansense
  0.68	1388958	1388958	S	1771	                  Mycolicibacterium phlei
  0.67	1376920	1376920	S	56689	                  Mycolicibacterium mucogenicum
  0.66	1361527	1361527	S	36814	                  Mycolicibacterium rhodesiae
  0.65	1328271	1328271	S	319706	                  Mycolicibacterium phocaicum
  0.64	1320179	1320179	S	1799	                  Mycolicibacterium aichiense
  0.64	1315690	1315690	S	1797	                  Mycolicibacterium thermoresistibile
  0.62	1279544	1279544	S	216929	                  Mycolicibacterium psychrotolerans
  0.60	1234272	1234272	S	444597	                  Mycolicibacterium insubricum
  0.60	1223277	1223277	S	37916	                  Mycolicibacterium chlorophenolicum
  0.59	1221540	1221540	S	36813	                  Mycolicibacterium pulveris
  0.59	1211258	1211258	S	81858	                  Mycolicibacterium elephantis
  0.58	1195011	1195011	S	46351	                  Mycolicibacterium hassiacum
  0.55	1138909	1138909	S	280871	                  Mycolicibacterium llatzerense
  0.52	1063330	1063330	S	85968	                  Mycolicibacterium brumae
  0.51	1046471	1046471	S	1793	                  Mycolicibacterium fallax
  0.51	1040573	1040573	S	75922	                  Mycolicibacterium tusciae
  0.50	1033192	1033192	S	1794	                  Mycolicibacterium gadium
  0.49	1011461	1011461	S	126673	                  Mycobacterium doricum
  0.46	946509	946509	S	1776	                  Mycolicibacterium flavescens
  0.46	940668	940668	S	1800	                  Mycolicibacterium chubuense
  0.44	897311	897311	S	114977	                  Mycolicibacterium acapulense
  0.30	614026	614026	S	318425	                  Mycolicibacterium aromaticivorans
  0.29	589997	589997	S	451644	                  Mycolicibacterium conceptionense
  0.24	499396	499396	S	146017	                  Mycolicibacterium boenickei
  0.20	406525	406525	S	98668	                  Mycolicibacterium septicum
  0.19	398331	398331	S	110539	                  Mycolicibacterium vanbaalenii
  0.16	322064	322064	S	39687	                  Mycolicibacterium austroafricanum
  0.14	279653	279653	S	85693	                  Mycolicibacterium monacense
  0.12	248005	248005	S	1807	                  Mycolicibacterium obuense
  3.95	8110084	433100	G	1073531	                Mycolicibacter
  0.54	1113751	1113751	S	29314	                  Mycolicibacter hiberniae
  0.54	1106251	1106251	S	354243	                  Mycolicibacter kumamotonensis
  0.54	1105399	1105399	S	1782	                  Mycolicibacter nonchromogenicus
  0.50	1033818	1033818	S	342002	                  Mycolicibacter arupensis
  0.50	1018831	1018831	S	1118379	                  Mycolicibacter minnesotensis
  0.49	999465	999465	S	1788	                  Mycolicibacter terrae
  0.44	905516	905516	S	386913	                  Mycolicibacter senuensis
  0.19	393953	393953	S	1288388	                  Mycolicibacter algericus
  3.48	7136428	176849	G	670516	                Mycobacteroides
  1.92	3939867	1238038	S	36809	                  Mycobacteroides abscessus
  0.76	1560294	1560294	S1	319705	                    Mycobacteroides abscessus subsp. bolletii
  0.29	591705	591705	S1	1962118	                    Mycobacteroides abscessus subsp. massiliense
  0.27	549830	549830	S1	1185650	                    Mycobacteroides abscessus subsp. abscessus
  0.75	1544584	1544584	S	83262	                  Mycobacteroides immunogenum
  0.72	1475128	1475128	S	1774	                  Mycobacteroides chelonae
