/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	100	1392	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	99.9871	1379	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	99.9742	1386	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	99.9738	1367	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1773_GCF_000195955.2_ASM19595v2_genomic.fna	99.8784	1386	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	100	1429	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	99.9634	1393	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	99.9428	1382	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	99.9366	1386	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1773_GCF_000195955.2_ASM19595v2_genomic.fna	99.8819	1415	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	100	1390	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	99.9902	1384	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	99.9848	1362	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	99.9707	1379	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1773_GCF_000195955.2_ASM19595v2_genomic.fna	99.8752	1385	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	100	1410	1412
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	99.9773	1374	1412
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	99.9757	1386	1412
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	99.9736	1396	1412
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1773_GCF_000195955.2_ASM19595v2_genomic.fna	99.8772	1401	1412
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1773_GCF_000195955.2_ASM19595v2_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1773_GCF_000195955.2_ASM19595v2_genomic.fna	100	1470	1470
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1773_GCF_000195955.2_ASM19595v2_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	99.8498	1415	1470
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1773_GCF_000195955.2_ASM19595v2_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	99.8379	1396	1470
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1773_GCF_000195955.2_ASM19595v2_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	99.8274	1375	1470
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1773_GCF_000195955.2_ASM19595v2_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	99.81	1389	1470
