/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/222805_GCA_020412425.1_ASM2041242v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/222805_GCA_020412425.1_ASM2041242v1_genomic.fna	100	2144	2148
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/222805_GCA_020412425.1_ASM2041242v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCF_000277125.1_ASM27712v1_genomic.fna	97.5722	1633	2148
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/222805_GCA_020412425.1_ASM2041242v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCA_022340055.1_ASM2234005v1_genomic.fna	93.2989	1751	2148
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCA_022340055.1_ASM2234005v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCA_022340055.1_ASM2234005v1_genomic.fna	100	2102	2106
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCA_022340055.1_ASM2234005v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/222805_GCA_020412425.1_ASM2041242v1_genomic.fna	93.2994	1745	2106
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCA_022340055.1_ASM2234005v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCF_000277125.1_ASM27712v1_genomic.fna	92.846	1624	2106
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCF_000277125.1_ASM27712v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCF_000277125.1_ASM27712v1_genomic.fna	100	1799	1800
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCF_000277125.1_ASM27712v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/222805_GCA_020412425.1_ASM2041242v1_genomic.fna	97.6106	1632	1800
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCF_000277125.1_ASM27712v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1767_GCA_022340055.1_ASM2234005v1_genomic.fna	92.7826	1631	1800
