/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	100	1441	1458
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	99.9932	1438	1458
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	99.9419	1416	1458
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	99.9335	1397	1458
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	99.9137	1385	1458
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	99.913	1383	1458
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	100	1441	1450
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	99.9928	1438	1450
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	99.9437	1415	1450
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	99.9286	1401	1450
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	99.9164	1388	1450
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	99.9096	1389	1450
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	100	1392	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	99.9871	1379	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	99.9742	1386	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	99.9738	1367	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	99.9482	1390	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	99.9352	1389	1397
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	100	1429	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	99.9634	1393	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	99.9579	1419	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	99.9573	1417	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	99.9428	1382	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	99.9366	1386	1430
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	100	1390	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	99.9902	1384	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	99.9848	1362	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	99.9707	1379	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	99.9576	1382	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	99.9534	1384	1394
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	100	1410	1412
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749745.1_ASM74974v1_genomic.fna	99.9773	1374	1412
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000729765.1_ASM72976v1_genomic.fna	99.9757	1386	1412
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_002149005.1_ASM214900v1_genomic.fna	99.9736	1396	1412
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_026013685.1_ASM2601368v1_genomic.fna	99.9538	1399	1412
/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/1765_GCF_000749725.1_ASM74972v1_genomic.fna	/home/amorris/BioInf/Afanc_WD/distcalc_threshold_WD/lineage_WD/Mycobacteriaciaea_DB7.0/selectFasta_autoDatabase_cleanFasta/33892_GCA_000234725.1_ASM23472v1_genomic.fna	99.9498	1401	1412
